1. FUNDED

 
FLORIDA NON-WEIGHTED FTE ENROLLMENT CCFTE201
COMMUNITY FUNDED - LOWER LEVEL 26-Nov-02
COLLEGES 2002 - 2003
POSTSEC
ADULT
ADULTS
POSTSEC ADULT COLLEGE
VOC ADULT SECOND. WITH FTE
COLLEGE A & P
VOC
VOC
APPRNT
CWE PREP PREP BASIC & GED DISABILITY
TOTAL
BREV 4,236.0 1,721.0 722.0 758.0 138.0 630.0 0.0 0.0 0.0 0.0 8,205.0
BROW 8,735.0 4,531.0 507.0 0.0 223.0 3,170.0 0.0 0.0 0.0 0.0 17,166.0
CFLA 1,920.0 637.0 395.0 0.0 259.0 371.0 16.0 164.0 78.0 0.0 3,840.0
CHIP 706.0 136.0 163.0 0.0 54.0 93.0 24.0 0.0 0.0 0.0 1,176.0
DAYT 3,192.0 1,704.0 614.0 836.0 123.0 702.0 20.0 1,940.0 1,510.0 523.0 11,164.0
EDIS 3,475.0 829.0 5.0 0.0 0.0 626.0 0.0 0.0 0.0 0.0 4,935.0
FJAX 6,744.0 2,709.0 1,139.0 2,736.0 477.0 1,013.0 32.0 1,789.0 532.0 20.0 17,191.0
FKEY 404.0 226.0 29.0 0.0 14.0 36.0 0.0 0.0 0.0 0.0 709.0
GULF 1,971.0 820.0 205.0 19.0 319.0 266.0 1.0 168.0 100.0 0.0 3,869.0
HILL 6,426.0 1,819.0 375.0 1,400.0 344.0 1,614.0 0.0 0.0 0.0 0.0 11,978.0
INDR 2,662.0 1,950.0 1,200.0 1,012.0 74.0 323.0 0.0 2,311.0 630.0 0.0 10,162.0
LCTY 732.0 387.0 396.0 0.0 136.0 124.0 3.0 37.0 4.0 0.0 1,819.0
LSUM 974.0 416.0 10.0 0.0 52.0 156.0 0.0 0.0 0.0 0.0 1,608.0
MANA 3,514.0 340.0 0.0 0.0 54.0 586.0 0.0 10.0 13.0 0.0 4,517.0
MIAM 21,550.0 6,881.0 1,536.0 0.0 1,896.0 3,893.0 2,354.0 2,512.0 247.0 0.0 40,869.0
NFLA 363.0 103.0 169.0 0.0 41.0 53.0 3.0 29.0 2.0 0.0 763.0
OKAL 2,592.0 591.0 126.0 0.0 12.0 249.0 5.0 279.0 79.0 0.0 3,933.0
PALM 7,721.0 882.0 925.0 1,200.0 185.0 1,074.0 0.0 0.0 0.0 0.0 11,987.0
PASC 1,632.0 919.0 399.0 0.0 32.0 389.0 0.0 302.0 148.0 0.0 3,821.0
PENS 3,586.0 1,263.0 344.0 0.0 31.0 528.0 19.0 485.0 518.0 0.0 6,774.0
POLK 1,887.0 803.0 97.0 0.0 312.0 301.0 0.0 0.0 0.0 0.0 3,400.0
ST.J 1,599.0 414.0 87.0 847.0 49.0 126.0 0.0 29.0 27.0 54.0 3,232.0
ST.P 6,314.0 3,189.0 58.0 0.0 493.0 1,180.0 0.0 0.0 0.0 0.0 11,234.0
SANF 5,093.0 1,726.0 624.0 153.0 68.0 1,065.0 14.0 120.0 43.0 0.0 8,906.0
SEMI 3,328.0 1,792.0 499.0 1,076.0 72.0 544.0 56.0 1,095.0 819.0 27.0 9,308.0
SFLA 842.0 105.0 623.0 78.0 58.0 83.0 8.0 1,222.0 134.0 0.0 3,153.0
TALL 4,733.0 820.0 142.0 16.0 283.0 783.0 0.0 84.0 28.0 0.0 6,889.0
VALE 10,208.0 3,571.0 98.0 0.0 357.0 1,729.0 0.0 0.0 0.0 0.0 15,963.0
SYST 117,139.0 41,284.0 11,487.0 ###### 6,156.0 21,707.0 2,555.0 12,576.0 4,912.0 624.0 228,571.0
Source: FN1B2003
Note: COLLEGE PREP IS CREDIT HOURS/40
DIVISION ESTIMATES WITH COLLEGE ADJUSTMENTS

Back to top