FLORIDA EDUCATION FINANCE PROGRAM
2001-02
FINAL CALCULATION
SCHOOL
SUPPORT SERVICES
OFFICE OF FUNDING AND FINANCIAL REPORTING
TABLE OF CONTENTS
FEFP Program Summary.............................................................................
1
Declining Enrollment Supplement................................................................
5
Sparsity Supplement Calculation ................................................................ 6
Lab Schools Discretionary Contributions .................................................... 8
Discretionary Tax Equalization/Supplemental Discretionary Millage.......... 9
Safe Schools Allocation............................................................................... 10
Supplemental Academic Instruction ............................................................ 11
ESE Guaranteed Allocation......................................................................... 12
Required Local Effort Taxes Calculation ..................................................... 14
Prior Year Adjustments................................................................................ 15
Discretionary Lottery Funds Allocation........................................................ 17
Program Cost Factors.................................................................................. 18
Comparison of Group 2 Caps...................................................................... 19
Reported FTE Summary.............................................................................. 20
Additions to Funded Weighted FTE............................................................. 21
Unweighted FTE Reported by Program....................................................... 22
Weighted FTE Reported by Program........................................................... 24
Base Data ................................................................................................... 26
Potential Nonvoted Millage Rates................................................................ 27
Actual Nonvoted Millage Rates................................................................... 28
F02c5
Detail1
10/22/02 3:06 PM
Weighted $3,298.48 Base Declining Lab Schools
Unweighted FTE X District Cost FEFP Enrollment Sparsity Discretionary
District FTE Funded WFTE Differential Funding Supplement Supplement Contribution
-1- -2- * -3- -4- -5- ** -6- -7- -8-
1 Alachua 28,486.32 31,176.88 102,836,315 0.9559 98,301,234 91,705 0 0
2 Baker 4,393.91 4,623.81 15,251,545 0.9346 14,254,094 17,168 457,434 0
3 Bay 25,406.77 27,774.02 91,612,049 0.9542 87,416,217 0 0 0
4 Bradford 3,985.82 4,259.51 14,049,909 0.9359 13,149,310 45,632 509,961 0
5 Brevard 70,388.56 76,872.98 253,563,987 0.9798 248,441,994 0 0 0
6 Broward 256,164.63 281,340.82 927,997,068 1.0511 975,417,718 0 0 0
7 Calhoun 2,134.49 2,222.62 7,331,268 0.9179 6,729,371 45,522 887,320 0
8 Charlotte 17,001.01 18,013.68 59,417,763 0.9647 57,320,316 0 0 0
9 Citrus 15,016.55 16,224.71 53,516,881 0.9347 50,022,229 0 959,073 0
10 Clay 28,652.67 30,641.46 101,070,243 0.9617 97,199,253 0 0 0
11 Collier 36,009.69 40,218.71 132,660,611 1.0076 133,668,832 0 0 0
12 Columbia 9,474.59 10,178.78 33,574,502 0.9318 31,284,721 0 848,811 0
13 Miami-Dade 367,305.49 404,674.20 1,334,809,755 1.0521 1,404,353,343 0 0 0
14 DeSoto 4,769.56 5,061.65 16,695,751 0.9433 15,749,102 0 414,337 0
15 Dixie 2,180.46 2,378.87 7,846,655 0.9364 7,347,608 95,395 602,413 0
16 Duval 125,179.51 134,768.74 444,531,994 0.9769 434,263,305 0 0 0
17 Escambia 43,396.26 46,899.49 154,697,030 0.9473 146,544,497 329,277 0 0
18 Flagler 7,044.96 7,563.49 24,948,020 0.9611 23,977,542 0 0 0
19 Franklin 1,379.83 1,452.35 4,790,547 0.9597 4,597,488 31,011 439,177 0
20 Gadsden 6,822.22 7,277.62 24,005,084 0.9422 22,617,590 284,436 1,774,454 0
21 Gilchrist 2,554.08 2,787.72 9,195,239 0.9310 8,560,768 58,583 1,018,957 0
22 Glades 1,039.04 1,105.40 3,646,140 0.9621 3,507,951 51,704 423,871 0
23 Gulf 2,121.34 2,235.77 7,374,643 0.9355 6,898,979 90,813 827,451 0
24 Hamilton 2,099.29 2,283.17 7,530,991 0.9281 6,989,513 45,284 597,168 0
25 Hardee 4,926.30 5,214.46 17,199,792 0.9371 16,117,925 0 392,607 0
26 Hendry 7,452.85 7,961.17 26,259,760 0.9613 25,243,507 106,384 1,069,881 0
27 Hernando 17,516.71 18,652.27 61,524,140 0.9411 57,900,368 0 771,585 0
28 Highlands 11,273.83 12,227.36 40,331,702 0.9515 38,375,614 0 1,619,117 0
29 Hillsborough 166,209.70 183,980.47 606,855,901 1.0044 609,526,067 0 0 0
30 Holmes 3,473.48 3,656.64 12,061,354 0.9363 11,293,046 61,177 1,404,590 0
31 Indian River 15,147.21 16,426.64 54,182,944 0.9772 52,947,573 0 8,288 0
32 Jackson 7,008.25 7,812.43 25,769,144 0.9181 23,658,651 129,883 1,858,686 0
33 Jefferson 1,632.89 1,712.29 5,647,954 0.9555 5,396,620 211,015 540,422 0
34 Lafayette 1,019.94 1,076.22 3,549,890 0.9342 3,316,307 27,070 438,367 0
35 Lake 30,127.47 31,853.50 105,068,133 0.9620 101,075,544 0 0 0
36 Lee 59,591.22 64,809.78 213,773,763 0.9806 209,626,552 0 0 0
37 Leon 31,309.52 34,285.21 113,089,079 0.9726 109,990,438 0 0 0
38 Levy 6,122.85 6,644.68 21,917,344 0.9328 20,444,498 0 1,778,651 0
39 Liberty 1,315.04 1,485.89 4,901,178 0.9285 4,550,744 0 534,336 0
40 Madison 3,392.36 3,569.65 11,774,419 0.9361 11,022,034 0 553,158 0
41 Manatee 37,625.57 40,799.80 134,577,324 0.9878 132,935,481 0 0 0
42 Marion 38,456.21 42,431.67 139,960,015 0.9486 132,766,070 0 0 0
43 Martin 16,510.58 18,295.79 60,348,297 0.9850 59,443,073 0 0 0
44 Monroe 9,066.76 9,862.72 32,531,985 1.0742 34,945,858 142,025 0 0
45 Nassau 10,305.31 10,881.65 35,892,905 0.9479 34,022,885 0 1,607,407 0
46 Okaloosa 30,348.28 32,829.91 108,288,802 0.9569 103,621,555 0 0 0
47 Okeechobee 6,767.02 7,301.51 24,083,885 0.9567 23,041,053 0 100,680 0
48 Orange 154,141.26 167,442.36 552,305,276 0.9918 547,776,373 0 0 0
49 Osceola 37,334.44 40,993.91 135,217,592 0.9677 130,850,064 0 0 0
50 Palm Beach 157,444.74 172,792.71 569,953,298 1.0449 595,544,201 0 0 0
51 Pasco 51,531.26 55,474.02 182,979,945 0.9685 177,216,077 0 0 0
52 Pinellas 112,611.57 122,840.60 405,187,262 1.0226 414,344,494 0 0 0
53 Polk 80,025.04 85,580.82 282,286,623 0.9631 271,870,247 0 0 0
54 Putnam 12,209.41 13,286.77 43,826,145 0.9392 41,161,515 0 1,532,570 0
55 St. Johns 20,604.36 22,204.98 73,242,682 0.9797 71,755,856 0 0 0
56 St. Lucie 30,069.52 32,323.98 106,620,002 0.9609 102,451,160 0 0 0
57 Santa Rosa 22,607.23 24,139.33 79,623,097 0.9369 74,598,880 0 0 0
58 Sarasota 36,709.45 40,352.36 133,101,452 1.0098 134,405,846 0 0 0
59 Seminole 62,013.74 67,227.30 221,747,905 0.9917 219,907,397 0 0 0
60 Sumter 6,193.02 6,639.97 21,901,808 0.9222 20,197,847 0 1,162,643 0
61 Suwannee 5,612.56 5,971.98 19,698,457 0.9241 18,203,344 18,587 1,176,389 0
62 Taylor 3,398.80 3,602.37 11,882,345 0.9498 11,285,851 132,697 556,652 0
63 Union 2,103.60 2,257.13 7,445,098 0.9262 6,895,650 134,549 589,369 0
64 Volusia 61,505.49 67,446.25 222,470,107 0.9597 213,504,562 0 0 0
65 Wakulla 4,540.81 4,872.58 16,072,108 0.9457 15,199,393 0 448,985 0
66 Walton 5,856.39 6,111.46 20,158,529 0.9383 18,914,748 0 833,412 0
67 Washington 3,347.38 3,477.21 11,469,508 0.9179 10,527,861 0 1,079,189 0
68 Washington Special 558.28 624.01 2,058,285 0.9179 1,889,300 6,482 0 0
69 FAMU Lab School 479.46 497.97 1,642,544 0.9726 1,597,538 34,445 204,578 64,900
70 FAU Lab School 478.86 480.37 1,584,491 1.0449 1,655,635 0 0 117,378
71 FSU Lab School 1,388.51 1,454.86 4,798,827 0.9726 4,667,339 0 507,574 187,949
72 UF Lab School 1,178.13 1,235.27 4,074,513 0.9559 3,894,827 0 470,437 133,388
Total 2,453,549.71 2,675,138.73 8,823,891,599 8,830,190,443 2,190,844 31,000,000 503,615
* Small District ESE Supplement, Isolated Schools, Advanced Placement, International Baccalaureate and Advanced International Certificate of Education
included in WFTE.
** WFTE x BSA x DCD (column 3 x column 4).
FLORIDA DEPARTMENT OF EDUCATION
2001-02 FEFP FINAL CALCULATION
PK-12 Funding Summary, Page 1
1
F02c5
Detail2
10/22/02 3:06 PM
Discretionary Safe Supplemental ESE Gross State
Tax Schools Academic Guaranteed Reduction and Local
District Equalization Allocation Instruction Allocation Adjustment FEFP
-9- -10- -11- -12- -13- -14-
1 Alachua 0 1,151,811 8,466,167 12,166,426
(4,984)
120,172,359
2 Baker 135,774 101,781 2,086,802 931,715
(7,851)
17,976,917
3 Bay 0 657,975 8,299,525 8,383,974 22,600 104,780,291
4 Bradford 77,292 120,549 1,310,922 1,665,894
(9,611)
16,869,949
5 Brevard 0 1,915,142 21,075,614 28,024,920 145,704 299,603,374
6 Broward 0 7,007,289 56,393,060 79,103,030 519,822 1,118,440,919
7 Calhoun 0 57,006 497,811 809,133
(27,005)
8,999,158
8 Charlotte 0 366,385 3,908,967 6,616,639
(51,093)
68,161,214
9 Citrus 0 330,303 3,618,080 7,212,263
(54,746)
62,087,202
10 Clay 303,222 562,513 9,260,089 11,729,467 46,248 119,100,792
11 Collier 0 907,935 7,709,526 14,971,060
(230,337)
157,027,016
12 Columbia 154,341 296,885 4,144,776 3,667,019
(3,966)
40,392,587
13 Miami-Dade 0 13,802,205 136,062,180 126,303,042 1,337,072 1,681,857,842
14 DeSoto 29,722 146,434 1,752,411 1,951,554 1,979 20,045,539
15 Dixie 39,768 77,568 480,091 998,788
(20,600)
9,621,031
16 Duval 0 4,009,746 31,333,875 50,061,475 126,696 519,795,097
17 Escambia 127,301 1,214,742 10,581,590 16,416,414
(67,581)
175,146,240
18 Flagler 0 160,914 1,452,982 2,525,780
(34,664)
28,082,554
19 Franklin 0 63,803 324,046 580,577
(14,309)
6,021,793
20 Gadsden 136,684 196,208 1,529,195 2,289,829
(77,062)
28,751,334
21 Gilchrist 56,597 75,840 578,894 1,012,113
(31,508)
11,330,244
22 Glades 0 61,602 251,777 329,628
(15,814)
4,610,719
23 Gulf 0 74,203 491,648 661,359
(34,189)
9,010,264
24 Hamilton 0 72,673 462,138 779,834
(18,275)
8,928,335
25 Hardee 10,962 135,954 1,152,504 2,012,127
(17,541)
19,804,538
26 Hendry 22,696 187,140 1,772,187 2,833,050
(32,727)
31,202,118
27 Hernando 0 470,960 4,346,027 6,383,123
(61,374)
69,810,689
28 Highlands 0 337,234 2,454,884 4,207,563
(52,961)
46,941,451
29 Hillsborough 0 5,553,052 37,446,652 64,198,414 65,885 716,790,070
30 Holmes 101,466 74,498 792,719 1,145,337
(46,584)
14,826,249
31 Indian River 0 443,897 3,201,381 6,027,930
(4,799)
62,624,270
32 Jackson 142,748 177,249 1,523,227 2,564,576
(57,478)
29,997,542
33 Jefferson 9,269 64,142 388,264 938,620
(24,969)
7,523,383
34 Lafayette 16,748 41,409 226,662 299,401
(14,770)
4,351,194
35 Lake 0 781,751 7,765,831 9,450,235
(57,775)
119,015,586
36 Lee 0 1,701,753 12,798,590 30,074,031
(156,178)
254,044,748
37 Leon 0 1,229,179 9,343,697 17,220,249 68,903 137,852,466
38 Levy 67,024 189,741 1,346,561 2,391,773
(60,041)
26,158,207
39 Liberty 29,498 49,409 261,179 513,677
(15,643)
5,923,200
40 Madison 82,933 122,895 934,595 1,852,887
(9,712)
14,558,790
41 Manatee 0 1,131,503 8,102,777 17,107,025 4,908 159,281,694
42 Marion 3,037 1,031,629 13,329,817 14,678,098 3,525 161,812,176
43 Martin 0 431,491 3,559,141 6,302,485
(92,077)
69,644,113
44 Monroe 0 282,946 1,936,400 3,580,243
(102,135)
40,785,337
45 Nassau 0 272,199 2,521,225 2,738,408
(76,142)
41,085,982
46 Okaloosa 0 591,392 9,054,856 11,282,052 17,331 124,567,186
47 Okeechobee 87,775 172,091 1,759,560 2,787,686
(1,676)
27,947,169
48 Orange 0 5,256,054 36,069,751 50,478,893
(268,673)
639,312,398
49 Osceola 0 952,904 9,132,219 10,766,437 14,611 151,716,235
50 Palm Beach 0 5,533,835 33,592,078 59,854,146
(287,857)
694,236,403
51 Pasco 0 1,269,602 17,177,349 23,846,860 67,734 219,577,622
52 Pinellas 0 3,872,746 24,178,285 51,051,880 82,685 493,530,090
53 Polk 10,331 2,247,782 21,613,890 32,025,230 20,220 327,787,700
54 Putnam 22,424 380,837 3,108,311 3,784,292
(49,148)
49,940,801
55 St. Johns 0 467,922 4,634,829 6,535,189
(84,924)
83,308,872
56 St. Lucie 0 771,782 6,820,550 12,368,650
(50,736)
122,361,406
57 Santa Rosa 25,921 401,906 8,355,559 8,077,523 2,541 91,462,330
58 Sarasota 0 1,052,072 7,814,505 19,254,904
(115,757)
162,411,570
59 Seminole 0 1,446,339 16,347,447 17,208,418 59,594 254,969,195
60 Sumter 0 158,615 1,330,575 2,294,621
(44,553)
25,099,748
61 Suwannee 102,158 158,779 1,497,273 1,392,405
(41,913)
22,507,022
62 Taylor 0 109,360 788,904 1,188,914
(24,068)
14,038,310
63 Union 72,847 58,434 539,463 682,905
(18,635)
8,954,582
64 Volusia 0 1,820,625 18,415,351 26,224,715 86,473 260,051,726
65 Wakulla 95,263 111,471 976,078 2,174,937
(27,665)
18,978,462
66 Walton 0 140,336 1,247,040 1,710,598
(59,919)
22,786,215
67 Washington 54,429 73,361 922,601 948,457
(37,489)
13,568,409
68 Washington Special 0 5,498 163,953 1,439,167 14,100 3,518,500
69 FAMU Lab School 27,500 34,722 249,152 50,218
(5,100)
2,257,953
70 FAU Lab School 23,450 34,716 147,769 0
(362)
1,978,586
71 FSU Lab School 73,433 43,674 390,003 318,640
(12,023)
6,176,589
72 UF Lab School 57,500 41,602 318,822 261,713 8,368 5,186,657
Total 2,200,113 75,350,000 653,922,659 923,720,635 0 10,519,078,309
FLORIDA DEPARTMENT OF EDUCATION
2001-02 FEFP FINAL CALCULATION
PK-12 Funding Summary, Page 2
2
F02c5
Detail3
10/22/02 3:06 PM
Gross State Less: Good Faith Add: Net
and Local Required RLE Tax Gross State Prior Year Prorated State
District FEFP Local Effort Payments FEFP Adjustments Holdback FEFP
-15- -16- -17- -18- -19- -20- -21-
1 Alachua 120,172,359 36,716,733 0 83,455,626 (196,442) (206,508) 83,052,676
2 Baker 17,976,917 2,195,199 0 15,781,718 (3,162) (30,892) 15,747,664
3 Bay 104,780,291 36,829,584 0 67,950,707 (115,058) (180,058) 67,655,591
4 Bradford 16,869,949 2,851,504 0 14,018,445 (39,485) (28,990) 13,949,970
5 Brevard 299,603,374 103,599,548 0 196,003,826 (385,359) (514,847) 195,103,620
6 Broward 1,118,440,919 444,950,953 0 673,489,966 (2,144,359) (1,921,962) 669,423,645
7 Calhoun 8,999,158 1,329,684 0 7,669,474 (23,095) (15,464) 7,630,915
8 Charlotte 68,161,214 46,177,738 0 21,983,476 (110,622) (117,130) 21,755,724
9 Citrus 62,087,202 32,501,779 0 29,585,423 (180,213) (106,692) 29,298,518
10 Clay 119,100,792 27,283,870 0 91,816,922 (247,716) (204,666) 91,364,540
11 Collier 157,027,016 145,112,173 0 11,914,843 (235,232) (269,840) 11,409,771
12 Columbia 40,392,587 7,786,453 0 32,606,134 (197,454) (69,412) 32,339,268
13 Miami-Dade 1,681,857,842 580,917,730 0 1,100,940,112 6,235,028 (2,890,154) 1,104,284,986
14 DeSoto 20,045,539 4,792,532 0 15,253,007 (69,380) (34,447) 15,149,180
15 Dixie 9,621,031 1,627,552 0 7,993,479 (105,642) (16,533) 7,871,304
16 Duval 519,795,097 171,422,113 0 348,372,984 (103,373) (893,231) 347,376,380
17 Escambia 175,146,240 51,115,183 0 124,031,057 (239,679) (300,976) 123,490,402
18 Flagler 28,082,554 18,045,667 0 10,036,887 (54,965) (48,258) 9,933,664
19 Franklin 6,021,793 5,148,259 0 873,534 (62,619) (10,348) 800,567
20 Gadsden 28,751,334 4,621,890 0 24,129,444 (41,125) (49,407) 24,038,912
21 Gilchrist 11,330,244 1,761,969 0 9,568,275 (8,684) (19,470) 9,540,121
22 Glades 4,610,719 2,227,303 0 2,383,416 12,048 (7,923) 2,387,541
23 Gulf 9,010,264 4,682,270 0 4,327,994 (540,926) (15,484) 3,771,584
24 Hamilton 8,928,335 2,823,776 0 6,104,559 (14,351) (15,343) 6,074,865
25 Hardee 19,804,538 5,302,936 0 14,501,602 (14,952) (34,033) 14,452,617
26 Hendry 31,202,118 8,603,846 0 22,598,272 (54,675) (53,619) 22,489,978
27 Hernando 69,810,689 26,157,416 0 43,653,273 (95,844) (119,965) 43,437,464
28 Highlands 46,941,451 16,866,699 0 30,074,752 (69,892) (80,666) 29,924,194
29 Hillsborough 716,790,070 230,793,165 0 485,996,905 (1,821,038) (1,231,753) 482,944,114
30 Holmes 14,826,249 1,553,275 0 13,272,974 5,897 (25,478) 13,253,393
31 Indian River 62,624,270 47,062,040 0 15,562,230 (126,292) (107,615) 15,328,323
32 Jackson 29,997,542 4,866,051 0 25,131,491 (113,335) (51,549) 24,966,607
33 Jefferson 7,523,383 1,852,313 0 5,671,070 (25,753) (12,928) 5,632,389
34 Lafayette 4,351,194 833,691 0 3,517,503 4,060 (7,477) 3,514,086
35 Lake 119,015,586 44,701,329 0 74,314,257 (463,937) (204,520) 73,645,800
36 Lee 254,044,748 177,642,174 0 76,402,574 (166,772) (436,558) 75,799,244
37 Leon 137,852,466 49,119,113 0 88,733,353 (239,235) (236,890) 88,257,228
38 Levy 26,158,207 5,748,338 0 20,409,869 (37,242) (44,951) 20,327,676
39 Liberty 5,923,200 812,429 0 5,110,771 (10,759) (10,179) 5,089,833
40 Madison 14,558,790 2,045,000 0 12,513,790 15,033 (25,018) 12,503,805
41 Manatee 159,281,694 77,472,470 0 81,809,224 (47,784) (273,714) 81,487,726
42 Marion 161,812,176 45,402,533 0 116,409,643 (224,673) (278,063) 115,906,907
43 Martin 69,644,113 61,588,460 0 8,055,653 (64,261) (119,678) 7,871,714
44 Monroe 40,785,337 38,078,812 0 2,706,525 (189,568) (70,087) 2,446,870
45 Nassau 41,085,982 20,090,691 0 20,995,291 96,573 (70,603) 21,021,261
46 Okaloosa 124,567,186 46,316,439 0 78,250,747 (169,644) (214,060) 77,867,043
47 Okeechobee 27,947,169 5,696,907 0 22,250,262 35,982 (48,025) 22,238,219
48 Orange 639,312,398 307,437,477 0 331,874,921 7,343,422 (1,098,613) 338,119,730
49 Osceola 151,716,235 53,124,049 0 98,592,186 (260,822) (260,714) 98,070,650
50 Palm Beach 694,236,403 449,116,935 0 245,119,468 (1,230,879) (1,192,996) 242,695,593
51 Pasco 219,577,622 58,859,720 0 160,717,902 (109,851) (377,329) 160,230,722
52 Pinellas 493,530,090 235,265,282 0 258,264,808 (1,042,464) (848,097) 256,374,247
53 Polk 327,787,700 95,168,645 0 232,619,055 (1,031,732) (563,280) 231,024,043
54 Putnam 49,940,801 13,748,369 0 36,192,432 96,834 (85,820) 36,203,446
55 St. Johns 83,308,872 50,681,960 0 32,626,912 177,492 (143,160) 32,661,244
56 St. Lucie 122,361,406 47,309,826 0 75,051,580 (213,300) (210,269) 74,628,011
57 Santa Rosa 91,462,330 24,746,552 0 66,715,778 (136,904) (157,172) 66,421,702
58 Sarasota 162,411,570 147,860,667 0 14,550,903 (1,063,096) (279,093) 13,208,714
59 Seminole 254,969,195 93,809,526 0 161,159,669 (577,417) (438,147) 160,144,105
60 Sumter 25,099,748 8,660,824 0 16,438,924 (98,952) (43,132) 16,296,840
61 Suwannee 22,507,022 4,328,337 0 18,178,685 (59,493) (38,677) 18,080,515
62 Taylor 14,038,310 4,523,985 0 9,514,325 (20,520) (24,124) 9,469,681
63 Union 8,954,582 912,086 0 8,042,496 (82,551) (15,388) 7,944,557
64 Volusia 260,051,726 95,061,218 0 164,990,508 (324,620) (446,881) 164,219,007
65 Wakulla 18,978,462 3,236,703 0 15,741,759 (82,934) (32,613) 15,626,212
66 Walton 22,786,215 21,269,524 0 1,516,691 (116,367) (39,156) 1,361,168
67 Washington 13,568,409 2,825,186 0 10,743,223 (54,474) (23,316) 10,665,433
68 Washington Special 3,518,500 0 0 3,518,500 347 (6,046) 3,512,801
69 FAMU Lab School 2,257,953 0 0 2,257,953 (4,364) (3,880) 2,249,709
70 FAU Lab School 1,978,586 0 0 1,978,586 (2,782) (3,400) 1,972,404
71 FSU Lab School 6,176,589 0 0 6,176,589 (6,783) (10,614) 6,159,192
72 UF Lab School 5,186,657 0 0 5,186,657 (9,628) (8,913) 5,168,116
Total 10,519,078,309 4,373,074,460 0 6,146,003,849 (1,561,814) (18,076,294) 6,126,365,741
FLORIDA DEPARTMENT OF EDUCATION
2001-02 FEFP FINAL CALCULATION
PK-12 Funding Summary, Page 3
3
F02c5
Detail4
10/22/02 3:06 PM
Adjustment for
Net Adjustment for McKay Total Adjusted District Grand
State Opportunity Scholarship Scholarship Net State Discretionary Total
District FEFP Scholarship Program Adjustments FEFP Funds FEFP and Lottery
-22- -23- -24- -25- -26- -27- -28-
1 Alachua 83,052,676 0
(111,170) (111,170)
82,941,506 2,584,222 85,525,728
2 Baker 15,747,664 0
(5,769) (5,769)
15,741,895 374,806 16,116,701
3 Bay 67,655,591 0
(121,712) (121,712)
67,533,879 2,299,252 69,833,131
4 Bradford 13,949,970 0
(4,386) (4,386)
13,945,584 345,635 14,291,219
5 Brevard 195,103,620 0
(191,984) (191,984)
194,911,636 6,533,463 201,445,099
6 Broward 669,423,645 0
(1,878,764) (1,878,764)
667,544,881 25,660,444 693,205,325
7 Calhoun 7,630,915 0 0 0 7,630,915 176,741 7,807,656
8 Charlotte 21,755,724 0
(93,746) (93,746)
21,661,978 1,506,955 23,168,933
9 Citrus 29,298,518 0
(75,776) (75,776)
29,222,742 1,313,393 30,536,135
10 Clay 91,364,540 0
(393,818) (393,818)
90,970,722 2,555,765 93,526,487
11 Collier 11,409,771 0
(363,952) (363,952)
11,045,819 3,513,652 14,559,471
12 Columbia 32,339,268 0
(144,151) (144,151)
32,195,117 822,584 33,017,701
13 Miami-Dade 1,104,284,986 0
(8,564,135) (8,564,135)
1,095,720,851 36,920,792 1,132,641,643
14 DeSoto 15,149,180 0
(21,462) (21,462)
15,127,718 414,152 15,541,870
15 Dixie 7,871,304 0
(6,349) (6,349)
7,864,955 193,191 8,058,146
16 Duval 347,376,380 0
(4,163,758) (4,163,758)
343,212,622 11,418,648 354,631,270
17 Escambia 123,490,402
(149,665) (691,156) (840,821)
122,649,581 3,853,825 126,503,406
18 Flagler 9,933,664 0
(55,685) (55,685)
9,877,979 630,141 10,508,120
19 Franklin 800,567 0 0 0 800,567 120,488 921,055
20 Gadsden 24,038,912 0
(46,258) (46,258)
23,992,654 594,682 24,587,336
21 Gilchrist 9,540,121 0 0 0 9,540,121 225,250 9,765,371
22 Glades 2,387,541 0 0 0 2,387,541 92,870 2,480,411
23 Gulf 3,771,584 0 0 0 3,771,584 181,387 3,952,971
24 Hamilton 6,074,865 0
(29,828) (29,828)
6,045,037 183,600 6,228,637
25 Hardee 14,452,617 0
(1,101) (1,101)
14,451,516 423,968 14,875,484
26 Hendry 22,489,978 0
(6,598) (6,598)
22,483,380 663,522 23,146,902
27 Hernando 43,437,464 0
(4,437) (4,437)
43,433,027 1,522,488 44,955,515
28 Highlands 29,924,194 0 0 0 29,924,194 1,008,943 30,933,137
29 Hillsborough 482,944,114 0
(1,779,656) (1,779,656)
481,164,458 16,028,325 497,192,783
30 Holmes 13,253,393 0 0 0 13,253,393 297,746 13,551,139
31 Indian River 15,328,323 0
(9,031) (9,031)
15,319,292 1,391,956 16,711,248
32 Jackson 24,966,607 0 0 0 24,966,607 622,070 25,588,677
33 Jefferson 5,632,389 0 0 0 5,632,389 141,607 5,773,996
34 Lafayette 3,514,086 0 0 0 3,514,086 87,395 3,601,481
35 Lake 73,645,800 0
(367,568) (367,568)
73,278,232 2,651,356 75,929,588
36 Lee 75,799,244 0
(577,576) (577,576)
75,221,668 5,516,414 80,738,082
37 Leon 88,257,228 0
(405,401) (405,401)
87,851,827 2,891,197 90,743,024
38 Levy 20,327,676 0
(52,548) (52,548)
20,275,128 537,531 20,812,659
39 Liberty 5,089,833 0 0 0 5,089,833 119,593 5,209,426
40 Madison 12,503,805 0
(23,499) (23,499)
12,480,306 289,357 12,769,663
41 Manatee 81,487,726 0
(233,894) (233,894)
81,253,832 3,499,393 84,753,225
42 Marion 115,906,907 0
(84,870) (84,870)
115,822,037 3,491,183 119,313,220
43 Martin 7,871,714 0
(11,501) (11,501)
7,860,213 1,563,761 9,423,974
44 Monroe 2,446,870 0
(53,263) (53,263)
2,393,607 918,669 3,312,276
45 Nassau 21,021,261 0
(43,693) (43,693)
20,977,568 896,014 21,873,582
46 Okaloosa 77,867,043 0
(355,707) (355,707)
77,511,336 2,724,811 80,236,147
47 Okeechobee 22,238,219 0
(4,424) (4,424)
22,233,795 607,493 22,841,288
48 Orange 338,119,730 0
(1,735,821) (1,735,821)
336,383,909 14,533,037 350,916,946
49 Osceola 98,070,650 0
(101,139) (101,139)
97,969,511 3,439,681 101,409,192
50 Palm Beach 242,695,593 0
(1,336,668) (1,336,668)
241,358,925 15,665,278 257,024,203
51 Pasco 160,230,722 0
(369,277) (369,277)
159,861,445 4,664,021 164,525,466
52 Pinellas 256,374,247 0
(2,340,683) (2,340,683)
254,033,564 10,896,431 264,929,995
53 Polk 231,024,043 0
(292,470) (292,470)
230,731,573 7,148,785 237,880,358
54 Putnam 36,203,446 0
(111,696) (111,696)
36,091,750 1,086,252 37,178,002
55 St. Johns 32,661,244 0
(143,560) (143,560)
32,517,684 1,893,006 34,410,690
56 St. Lucie 74,628,011 0
(242,451) (242,451)
74,385,560 2,693,010 77,078,570
57 Santa Rosa 66,421,702 0
(30,420) (30,420)
66,391,282 1,961,388 68,352,670
58 Sarasota 13,208,714 0
(701,329) (701,329)
12,507,385 3,533,076 16,040,461
59 Seminole 160,144,105 0
(312,949) (312,949)
159,831,156 5,780,592 165,611,748
60 Sumter 16,296,840 0
(26,007) (26,007)
16,270,833 531,086 16,801,919
61 Suwannee 18,080,515 0
(32,325) (32,325)
18,048,190 478,663 18,526,853
62 Taylor 9,469,681 0 0 0 9,469,681 296,738 9,766,419
63 Union 7,944,557 0
(10,145) (10,145)
7,934,412 181,202 8,115,614
64 Volusia 164,219,007 0
(464,790) (464,790)
163,754,217 5,614,600 169,368,817
65 Wakulla 15,626,212 0
(50,492) (50,492)
15,575,720 399,649 15,975,369
66 Walton 1,361,168 0 0 0 1,361,168 497,688 1,858,856
67 Washington 10,665,433 0 0 0 10,665,433 276,801 10,942,234
68 Washington Special 3,512,801 0 0 0 3,512,801 49,889 3,562,690
69 FAMU Lab School 2,249,709 0 0 0 2,249,709 41,964 2,291,673
70 FAU Lab School 1,972,404 0 0 0 1,972,404 43,533 2,015,937
71 FSU Lab School 6,159,192 0
(6,725) (6,725)
6,152,467 122,735 6,275,202
72 UF Lab School 5,168,116 0
(4,525) (4,525)
5,163,591 102,297 5,265,888
Total 6,126,365,741
(149,665) (29,292,098) (29,441,763)
6,096,923,978 232,342,132 6,329,266,110
* Distributed under revenue code 3344. Not considered FEFP for reporting and funds distribution.
FLORIDA DEPARTMENT OF EDUCATION
