2006-2007
School District Annual
Maintenance and Operations
Cost Information
Data Source: 2006-07
District Financial Report
Ops. Maint. Total Ops. Maint. Total
ALACHUA 5,329,136 26,254.34 22,660,424.45 4,827,625.11 $4.25 $0.91 $5.16 $863.11 $183.88 $1,046.99
BAKER 883,612 4,775.15 3,531,232.43 874,307.77 $4.00 $0.99 $4.99 $739.50 $183.10 $922.60
BAY 4,727,103 25,535.25 16,843,631.30 5,303,137.23 $3.56 $1.12 $4.68 $659.62 $207.68 $867.30
BRADFORD 843,568 3,702.79 2,612,548.06 969,647.85 $3.10 $1.15 $4.25 $705.56 $261.87 $967.43
BREVARD 12,599,670 67,131.02 56,223,227.13 8,424,174.22 $4.46 $0.67 $5.13 $837.51 $125.49 $963.00
BROWARD 38,594,189 250,714.71 182,291,729.20 59,853,303.26 $4.72 $1.55 $6.27 $727.09 $238.73 $965.82
CALHOUN 480,837 2,209.94 1,108,352.57 354,591.93 $2.31 $0.74 $3.05 $501.53 $160.45 $661.98
CHARLOTTE 3,102,451 17,886.68 12,510,204.58 3,888,295.97 $4.03 $1.25 $5.28 $699.41 $217.39 $916.80
CITRUS 2,837,892 16,388.60 9,721,698.31 3,097,382.83 $3.43 $1.09 $4.52 $593.20 $189.00 $782.20
CLAY 6,139,332 35,192.78 17,983,452.15 5,473,810.42 $2.93 $0.89 $3.82 $511.00 $155.54 $666.54
COLLIER 7,525,516 42,270.51 37,285,048.09 22,213,567.31 $4.95 $2.95 $7.90 $882.06 $525.51 $1,407.57
COLUMBIA 1,711,687 9,809.92 6,347,765.90 2,067,665.66 $3.71 $1.21 $4.92 $647.08 $210.77 $857.85
MIAMI-DADE 43,207,922 330,907.11 302,439,200.37 118,115,417.32 $7.00 $2.73 $9.73 $913.97 $356.94 $1,270.91
DESOTO 875,253 4,582.11 3,534,500.06 1,800,606.29 $4.04 $2.06 $6.10 $771.37 $392.96 $1,164.33
DIXIE 475,644 2,116.12 2,024,645.52 284,256.85 $4.26 $0.60 $4.86 $956.77 $134.33 $1,091.10
DUVAL 17,099,041 121,266.50 60,120,255.19 31,854,998.71 $3.52 $1.86 $5.38 $495.77 $262.69 $758.46
ESCAMBIA 6,950,142 40,730.82 27,282,270.99 12,293,034.78 $3.93 $1.77 $5.70 $669.82 $301.81 $971.63
FLAGLER 2,273,046 11,719.34 8,968,065.00 2,400,713.00 $3.95 $1.06 $5.01 $765.24 $204.85 $970.09
FRANKLIN 475,608 956.08 946,244.25 241,941.77 $1.99 $0.51 $2.50 $989.71 $253.06 $1,242.77
GADSDEN 1,491,064 5,867.17 5,192,843.26 1,566,883.89 $3.48 $1.05 $4.53 $885.07 $267.06 $1,152.13
GILCHRIST 567,408 2,767.47 2,400,656.88 812,294.60 $4.23 $1.43 $5.66 $867.46 $293.52 $1,160.98
GLADES 272,058 1,142.79 1,131,017.36 2,567,472.44 $4.16 $9.44 $13.60 $989.70 $2,246.67 $3,236.37
GULF 545,490 2,209.80 1,649,131.06 752,643.65 $3.02 $1.38 $4.40 $746.28 $340.59 $1,086.87
HAMILTON 524,034 1,866.16 1,414,177.83 326,710.80 $2.70 $0.62 $3.32 $757.80 $175.07 $932.87
HARDEE 1,207,516 5,118.75 4,100,678.91 1,985,809.88 $3.40 $1.64 $5.04 $801.11 $387.95 $1,189.06
HENDRY 1,289,952 7,391.22 5,770,388.71 1,272,869.10 $4.47 $0.99 $5.46 $780.71 $172.21 $952.92
HERNANDO 3,927,526 22,067.46 13,676,296.00 4,572,314.00 $3.48 $1.16 $4.64 $619.75 $207.20 $826.95
HIGHLANDS 2,155,000 12,198.30 9,657,726.24 2,205,221.76 $4.48 $1.02 $5.50 $791.73 $180.78 $972.51
HILLSBOROUGH 28,357,987 190,971.70 101,413,753.82 28,169,021.17 $3.58 $0.99 $4.57 $531.04 $147.50 $678.54
HOLMES 766,063 3,230.74 2,686,447.05 776,901.15 $3.51 $1.01 $4.52 $831.53 $240.47 $1,072.00
INDIAN RIVER 2,862,324 16,284.49 14,029,915.06 3,827,452.64 $4.90 $1.34 $6.24 $861.55 $235.04 $1,096.59
JACKSON 1,494,078 7,346.84 4,704,299.83 1,948,131.08 $3.15 $1.30 $4.45 $640.32 $265.17 $905.49
JEFFERSON 505,984 1,185.60 1,123,104.56 452,398.99 $2.22 $0.89 $3.11 $947.29 $381.58 $1,328.87
LAFAYETTE 206,887 1,066.88 639,436.32 340,607.31 $3.09 $1.65 $4.74 $599.35 $319.26 $918.61
LAKE 7,342,805 38,129.73 21,920,610.42 6,694,281.02 $2.99 $0.91 $3.90 $574.90 $175.57 $750.47
School District F.I.S.H. GSF COFTE
Operations
Cost
Maintenance
Cost
Cost per GSF Cost per COFTE
Gene F. Wilson, Ed.S.
Educational Consultant
Office of Educational Facilities
Note : COFTE= Capital Outlay FTE
Page 1 of 2
2/21/08
2006-2007
School District Annual
Maintenance and Operations
Cost Information
Data Source: 2006-07
District Financial Report
Ops. Maint. Total Ops. Maint. Total
School District F.I.S.H. GSF COFTE
Operations
Cost
Maintenance
Cost
Cost per GSF Cost per COFTE
Ops. Maint. Total Ops. Maint. Total
LEE 12,432,973 71,193.76 65,724,126.44 15,084,733.40 $5.29 $1.21 $6.50 $923.17 $211.88 $1,135.05
LEON 6,020,938 32,116.79 19,565,885.61 8,282,096.02 $3.25 $1.38 $4.63 $609.21 $257.87 $867.08
LEVY 1,363,897 5,857.18 3,658,665.59 1,002,269.45 $2.68 $0.73 $3.41 $624.65 $171.12 $795.77
LIBERTY 327,075 1,244.89 1,035,422.77 195,754.82 $3.17 $0.60 $3.77 $831.74 $157.25 $988.99
MADISON 524,996 2,632.90 2,695,550.41 304,532.66 $5.13 $0.58 $5.71 $1,023.80 $115.66 $1,139.46
MANATEE 7,785,727 40,984.12 27,955,787.47 10,122,396.06 $3.59 $1.30 $4.89 $682.11 $246.98 $929.09
MARION 6,988,539 41,731.54 23,842,434.21 10,359,939.13 $3.41 $1.48 $4.89 $571.33 $248.25 $819.58
MARTIN 3,715,179 18,004.88 14,260,919.26 3,100,832.98 $3.84 $0.83 $4.67 $792.06 $172.22 $964.28
MONROE 1,900,699 7,616.91 9,073,248.92 2,905,631.04 $4.77 $1.53 $6.30 $1,191.20 $381.47 $1,572.67
NASSAU 1,958,119 10,814.54 7,440,726.88 2,655,124.54 $3.80 $1.36 $5.16 $688.03 $245.51 $933.54
OKALOOSA 4,520,271 27,939.41 14,160,777.31 6,193,654.12 $3.13 $1.37 $4.50 $506.84 $221.68 $728.52
OKEECHOBEE 1,102,604 6,857.33 3,782,573.76 1,102,240.89 $3.43 $1.00 $4.43 $551.61 $160.74 $712.35
ORANGE 28,375,355 172,532.83 91,470,676.47 41,584,094.36 $3.22 $1.47 $4.69 $530.16 $241.02 $771.18
OSCEOLA 8,048,009 45,505.20 27,710,925.53 7,809,981.01 $3.44 $0.97 $4.41 $608.96 $171.63 $780.59
PALM BEACH 29,291,918 162,108.98 131,471,202.54 42,657,862.81 $4.49 $1.46 $5.95 $811.01 $263.14 $1,074.15
PASCO 10,610,694 61,856.19 39,315,801.42 12,349,334.67 $3.71 $1.16 $4.87 $635.60 $199.65 $835.25
PINELLAS 18,232,772 110,151.69 87,233,296.26 23,438,600.60 $4.78 $1.29 $6.07 $791.94 $212.78 $1,004.72
POLK 16,350,392 90,372.14 47,461,702.09 24,954,669.25 $2.90 $1.53 $4.43 $525.18 $276.13 $801.31
PUTNAM 2,318,189 11,549.53 7,975,755.48 2,896,613.16 $3.44 $1.25 $4.69 $690.57 $250.80 $941.37
ST. JOHNS 4,321,018 27,453.97 18,137,879.57 6,515,623.87 $4.20 $1.51 $5.71 $660.67 $237.33 $898.00
ST. LUCIE 6,903,162 38,131.95 29,583,850.58 8,663,212.19 $4.29 $1.25 $5.54 $775.83 $227.19 $1,003.02
SANTA ROSA 3,938,199 24,636.63 14,112,702.28 4,856,424.93 $3.58 $1.23 $4.81 $572.83 $197.12 $769.95
SARASOTA 7,842,162 43,135.32 34,067,841.00 15,146,073.00 $4.34 $1.93 $6.27 $789.79 $351.13 $1,140.92
SEMINOLE 10,203,316 64,455.79 42,658,823.00 10,404,747.00 $4.18 $1.02 $5.20 $661.83 $161.42 $823.25
SUMTER 1,316,530 5,444.99 4,002,952.53 2,300,504.27 $3.04 $1.75 $4.79 $735.16 $422.50 $1,157.66
SUWANNEE 1,040,894 5,934.60 3,104,655.55 1,484,738.89 $2.98 $1.43 $4.41 $523.14 $250.18 $773.32
TAYLOR 673,182 3,361.48 3,120,887.36 491,008.08 $4.64 $0.73 $5.37 $928.43 $146.07 $1,074.50
UNION 464,868 2,164.15 1,607,847.44 487,365.37 $3.46 $1.05 $4.51 $742.95 $225.20 $968.15
VOLUSIA 10,426,154 63,567.22 42,560,796.00 15,346,717.00 $4.08 $1.47 $5.55 $669.54 $241.43 $910.97
WAKULLA 1,053,334 4,903.10 3,689,428.77 996,839.04 $3.50 $0.95 $4.45 $752.47 $203.31 $955.78
WALTON 1,362,390 6,418.13 6,585,135.09 1,338,219.26 $4.83 $0.98 $5.81 $1,026.02 $208.51 $1,234.53
WASHINGTON 792,198 4,122.42 2,173,161.96 1,032,355.47 $2.74 $1.30 $4.04 $527.16 $250.42 $777.58
State Total 421,853,578 2,547,795.43 1,797,186,418.41 628,673,681.10
State Average
$4.26
$1.49
$5.75
$705.39
$246.75
$952.14
School District F.I.S.H. GSF COFTE
Operations
Cost
Maintenance
Cost
Cost per GSF Cost per COFTE
Gene F. Wilson, Ed.S.
Educational Consultant
Office of Educational Facilities
Note : COFTE= Capital Outlay FTE
Page 2 of 2
2/21/08