Florida Department of Education
Division of Public Schools and Community Education
Bureau of Instructional Support and Community Services
4th Quarter Report, FY 2002
Driver License Requirements
April 1, 2002 - June 30, 2002
Notice of
Total Suspensions
Suspens
Intent to Notice of Suspensions Cleared
Cleared
Suspend Intent to Non-Licensed/ Non Licensed/ Issued 2nd Before After
Letters Suspend Non-Compliance Non-Compliance Waivers Waivers Waivers (Includes 2nd Suspensions Effective
Effectiv
District
Issued
Deleted
Letters Issued
Letters Deleted
Requested
Approved
Denied
Suspensions)
Issued
Date
Date
Alachua 40 17 30 51 0 0 0 52 3 2
Baker 1 10 1 5 0 0 0 3 0 0
Bay 49 44 17 39 0 0 0 59 2 2
Bradford 1 3 3 5 0 0 0 1 0 0
Brevard 64 37 39 32 0 0 0 86 0 5
Broward 252 256 429 657 1 0 1 338 9 15
Calhoun 1 1 2 1 0 0 0 4 0 0
Charlotte 47 50 30 30 2 0 2 64 4 8
Citrus 27 34 24 18 1 0 2 38 2 2
Clay 71 110 35 53 1 0 0 83 4 14
Collier 91 34 114 49 0 0 0 123 5 6
Columbia 15 13 11 22 0 0 0 33 1 0
Dade 541 431 934 829 2 0 2 382 4 20
Desoto 0 6 0 11 0 0 0 15 0 2
Dixie 3 1 1 3 0 0 0 6 1 0
Duval 170 332 306 370 1 0 1 315 8 21
Escambia 49 34 45 74 0 0 0 56 0 4
Flagler 5 12 6 14 1 0 1 14 1 0
Franklin 0 1 5 1 0 0 0 0 0 0
Gadsden 4 10 4 13 0 0 0 4 0 0
Gilchrist 3 3 2 2 0 0 0 3 0 0
Glades 3 6 1 2 0 0 0 1 0 1
Gulf 0 0 1 2 0 0 0 0 0 0
Hamilton 4 5 3 3 0 0 0 4 0 0
Hardee 14 7 15 6 0 0 0 14 0 2
Hendry 20 9 38 9 0 0 0 17 0 3
Hernando 17 11 6 11 0 0 0 17 0 0
Highlands 6 13 9 13 0 0 0 6 0 1
Hillsborough 64 97 109 173 0 0 0 70 0 8
Holmes 0 1 0 1 0 0 0 1 0 0
Indian River 53 33 22 23 0 0 0 55 1 1
Jackson 12 2 1 9 0 0 0 13 0 0
Jefferson 1 6 2 1 0 0 0 1 0 0
Page 1
Florida Department of Education
Division of Public Schools and Community Education
Bureau of Instructional Support and Community Services
4th Quarter Report, FY 2002
Driver License Requirements
April 1, 2002 - June 30, 2002
Notice of
Total Suspensions
Suspens
Intent to Notice of Suspensions Cleared
Cleared
Suspend Intent to Non-Licensed/ Non-Licensed/ Issued 2nd Before After
Letters Suspend Non-Compliance Non-Compliance Waivers Waivers Waivers (Includes 2nd Suspensions Effective
Effectiv
District
Issued
Deleted
Letters Issued
Letters Deleted
Requested
Approved
Denied
Suspensions)
Issued
Date
Date
Lafayette 1 4 2 1 0 0 0 0 0 0
Lake 8 13 12 31 0 0 0 8 0 2
Lee 183 112 166 124 0 0 0 56 1 8
Leon 56 47 63 28 0 0 0 61 0 1
Levy 9 13 5 15 0 0 0 12 0 1
Liberty 0 5 0 4 0 0 0 0 0 0
Madison 3 3 0 9 0 0 0 3 0 0
Manatee 60 51 93 86 2 0 1 68 0 3
Marion 201 200 181 101 5 0 0 173 2 13
Martin 4 12 9 24 0 0 0 6 0 0
Monroe 5 7 11 11 0 0 0 9 0 1
Nassau 19 25 8 6 0 0 0 30 0 4
Okaloosa 25 17 14 14 1 0 1 23 0 1
Okeechobee 28 13 19 10 1 0 1 19 2 5
Orange 229 287 180 426 0 0 0 283 4 23
Osceola 23 29 25 36 0 0 0 42 0 1
Palm Beach 62 94 86 176 0 0 0 77 2 3
Pasco 31 49 31 57 0 0 0 49 0 1
Pinellas 489 328 257 392 0 0 0 358 28 45
Polk 72 50 70 55 0 0 0 75 0 3
Putnam 35 32 10 30 0 0 0 47 3 6
Santa Rosa 14 11 8 8 1 0 0 22 0 2
Sarasota 119 110 103 69 1 0 1 138 1 10
Seminole 64 66 59 66 0 0 0 105 6 4
St. Johns 57 61 17 28 0 0 0 69 4 1
St. Lucie 47 35 37 51 0 0 0 37 1 1
Sumter 6 3 8 15 0 0 0 6 0 0
Suwannee 19 10 8 9 1 1 1 23 3 2
Taylor 21 12 8 18 0 0 0 23 0 0
Union 4 5 0 4 0 0 0 6 0 0
Volusia 46 71 67 80 2 1 0 59 3 5
Wakulla 5 13 4 14 0 0 0 6 1 2
Walton
2
3
1
3
0
0
0
3
0
2
Page 2
Florida Department of Education
Division of Public Schools and Community Education
Bureau of Instructional Support and Community Services
4th Quarter Report, FY 2002
Driver License Requirements
April 1, 2002 - June 30, 2002
Notice of
Total Suspensions
Suspens
Intent to Notice of Suspensions Cleared
Cleared
Suspend Intent to Non-Licensed/ Non-Licensed/ Issued 2nd Before After
Letters Suspend Non-Compliance Non-Compliance Waivers Waivers Waivers (Includes 2nd Suspensions Effective
Effectiv
District
Issued
Deleted
Letters Issued
Letters Deleted
Requested
Approved
Denied
Suspensions)
Issued
Date
Date
Washington 4 6 0 3 0 0 0 4 0 1
Unknown Cty 7 44 6,001
1,549
0 0 0 15 1 0
State Total
3,586
3,470
9,808
6,085
23
2
14
3,793
107
268
1
Note: Individual reinstatement data is based on county of residence
Page 3